Ranking
win2day PRO OPEN Kremsmünster
Group ranking
Final tournament
Pool A
| Rank | Won | Points | Set Ratio | Point Ratio | |
|---|---|---|---|---|---|
| 1 |
Köstler/Köstler
|
2 | 4 | MAX | 1.4483 |
| 2 |
Kronberger/Schober
|
1 | 3 | 1.000 | 0.9861 |
| 3 |
Hohenauer/Poinstingl
|
1 | 3 | 1.000 | 0.9595 |
| 4 |
Carmann/Kolev
|
0 | 2 | 0.000 | 0.7381 |
| 4 |
Carmann/Kolev
|
0 | 2 | 0.000 | 0.7381 |
Pool B
| Rank | Won | Points | Set Ratio | Point Ratio | |
|---|---|---|---|---|---|
| 1 |
Ranneth/Zwicklhuber
|
2 | 4 | 4.000 | 1.2051 |
| 2 |
Charvát/Holeček
|
1 | 3 | 1.000 | 0.9405 |
| 3 |
Kandolf/Grasserbauer
|
1 | 3 | 1.000 | 1.0633 |
| 4 |
Higer/Pfeiffer
|
0 | 2 | 0.250 | 0.8298 |
Pool C
| Rank | Won | Points | Set Ratio | Point Ratio | |
|---|---|---|---|---|---|
| 1 |
Wallner/Friedl
|
2 | 4 | MAX | 1.5273 |
| 2 |
Mostböck/Thurner
|
1 | 3 | 1.000 | 0.9595 |
| 3 |
Auer/Pichler
|
1 | 3 | 1.000 | 1.0423 |
| 4 |
Holzner/Kefer
|
0 | 2 | 0.000 | 0.6548 |
Pool D
| Rank | Won | Points | Set Ratio | Point Ratio | |
|---|---|---|---|---|---|
| 1 |
Boyd/Sponer
|
2 | 4 | 4.000 | 1.2099 |
| 2 |
Kitzmüller/Pfoser
|
1 | 3 | 1.500 | 1.0000 |
| 3 |
Stadlmann/Fedorenko
|
1 | 3 | 1.000 | 1.1642 |
| 4 |
Tkachenko/Kurzmann
|
0 | 2 | 0.000 | 0.6667 |
| Rank | Team Name | Team | Points |
|---|---|---|---|
| 1 | Köstler M./Köstler G. | Matthias Köstler - Georg Köstler | 100 |
| 2 | Kitzmüller/Pfoser | Tobias Pfoser - Tristan Gerald Kitzmüller | 90 |
| 3 | Ranneth/Zwicklhuber | Tobias Ranneth - Timo Zwicklhuber | 80 |
| 4 | Kandolf/Grasserbauer | Fabian Kandolf - Jakob Grasserbauer | 70 |
| 5 | Kronberger/Schober | Julian Kronberger - Maximilian Schober | 60 |
| 5 | Wallner/Friedl | Lukas Friedl - Thomas Wallner | 60 |
| 5 | Boyd/Sponer | Alexander Sponer - Cooper Jay Boyd | 60 |
| 5 | Charvát/Holeček | Marek Holeček - Jan Charvát | 60 |
| 9 | Stadlmann/Fedorenko | Oleksandr Fedorenko - Xaver Stadlmann | 40 |
| 9 | Hohenauer/Poinstingl | Martin Poinstingl - Paul Hohenauer | 40 |
| 9 | Mostböck/Thurner | Matthias Mostböck - Lukas Thurner | 40 |
| 13 | Tkachenko/Kurzmann | Nikita Tkachenko - Jakob-Lars Kurzmann | 30 |
| 13 | Holzner/Kefer | Peter Raul Georg Holzner - Dominik Kefer | 30 |
| 13 | Higer/Pfeiffer | Michael Pfeiffer - Jakob Higer | 30 |
| 17 | Matthews/Trampitsch | Benjamin Matthews - Maximilian Trampitsch | 25 |
| 17 | Amatschek/Aichinger | Florian Aichinger - Felix Amatschek | 25 |
| 17 | Carmann/Kolev | Christoph Peter Carmann - Erik Benedikt Kolev | 30 |
| 17 | Auer/Pichler | Florian Cyrill Pichler - Martin Johannes Auer | 40 |
| 21 | Hebenstreit/Hunger | Nico Hebenstreit - Liam Hunger | 21 |
| 21 | Reischl/Nagele | David Reischl - Luke Helgi Nagele | 21 |
| 21 | Büchler L./Hörlesberger | Niklas Hörlesberger - Lukas Büchler | 21 |
| 21 | Häubl/Oberdammer | Fabian Häubl - Felix Oberdammer | 21 |
| 21 | Krainer/Lirk | Ben Krainer - Michael Lirk | 21 |
| 21 | Gräf/Trummer | Viktor Gräf - Andrej Trummer | 21 |
